Detailed Summary Report
Assessment Report: 1072
| Property Name |
Bayland 01072.pdf |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Omineca | |||||||||
| Mining Camp | ||||||||||
| Title | Geophysical Report on the Electromagnetic and Magnetic Surveys on the Jen, Ketza and Rum Claim Groups | |||||||||
| Report Year | 1967 | |||||||||
| Number of Pages | 21 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1967-01-01 | |||||||||
| Off Confidential | 1968-01-01 | |||||||||
| Claims | JEN, KETZA, RUM | |||||||||
| General Work Categories | Geophysical, Physical | |||||||||
| Operators |
Bayland Mines |
|||||||||
| Owners | ||||||||||
| Authors |
Cochrane, D. |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
01072.pdf |
|||||||||
| Geological Summary |
