Detailed Summary Report
Assessment Report: 10853
| Property Name | PA 10853.pdf | ||||||||||||
| Location | 
 | ||||||||||||
| Mining Divisions | Nanaimo | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Geological and Geochemical Survey on the PA Group A and B Claims, Nanaimo Mining Division | ||||||||||||
| Report Year | 1982 | ||||||||||||
| Number of Pages | 53 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1982-06-21 | ||||||||||||
| Off Confidential | 1983-06-21 | ||||||||||||
| Claims | PA | ||||||||||||
| General Work Categories | Geochemical, Geological | ||||||||||||
| Operators | BP Resources Canada Limited (and Selco Division) | ||||||||||||
| Owners | |||||||||||||
| Authors | Wong, R.H. | ||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done | 
 | ||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) | 10853.pdf | ||||||||||||
| Geological Summary | A thick section of the Parson Bay Formation is cut by faults and extensive Jurassic and Tertiary dyke swarms. | 

