Detailed Summary Report
Assessment Report: 12371
| Property Name | Lamb 12371.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Osoyoos | ||||||||
| Mining Camp | |||||||||
| Title | Geological Report on the Lamb 3 Claim, Princeton-Hedley area | ||||||||
| Report Year | 1983 | ||||||||
| Number of Pages | 15 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1984-04-24 | ||||||||
| Off Confidential | 1985-04-24 | ||||||||
| Claims | LAMB 3 | ||||||||
| General Work Categories | Physical, Prospecting | ||||||||
| Operators | Cameron, Roy A. | ||||||||
| Owners | |||||||||
| Authors | Renshaw, R. | ||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
 | ||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) | 12371.pdf | ||||||||
| Geological Summary | NICOLA GROUP (UPPER TRIASSIC) VOLCANIC ROCKS, SEDIMENTARY ROCKS AND SCHIST ARE INTRUDED BY (JURASSIC) GRANITIC ROCKS. THESE ROCKS ARE EVIDENT IN SMALL OUTCROPS ON THE PROPERTY. | 

