| Property Name | Ron 12401.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 57° 02' 59.00'' N, 126° 52' 07.00'' W 57.049722, -126.868611 UTM: Easting 629292, Northing 6324939, Zone 9 (North) |  
                            | NAD 27 | 57° 02' 59.21'' N, 126° 52' 01.53'' W 57.049780, -126.867092 UTM: Easting 629389, Northing 6324736, Zone 9 (North) |  
                            | NTS | 094E02W |  
                            | BCGS | 094E006 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Geochemical Report on the Ron 1-2 Claims | 
            
                | Report Year | 1983 | 
            
                | Number of Pages | 20 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1984-03-05 | 
            
                | Off Confidential | 1985-03-05 | 
            
                | Claims | RON 1-2 | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Hi-Tec Resource Management Ltd. 
 | 
            
                | Owners |  | 
            
                | Authors | Von Einsiedel, Carl Alexander 
 | 
            
                | MINFILE Nos | 094E  013,
                            094E  014,
                            094E  015 | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 0 sample(s) |  
                                    |  | Soil | 0 sample(s) |  | 
                
                    | Keywords |  | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 12401.pdf 
 | 
                
                    | Geological Summary | SPOTTY LEAD-ZINC-SILVER-COPPER MINERALIZATION OCCURS IN SKARN AND SHEARED VOLCANIC-CARBONATE ROCKS. THE PRINCIPAL STRUCTURES ARE NORTH-NORTH- WESTERLY TRENDING FAULTS. |