Detailed Summary Report
Assessment Report: 1247
| Property Name |
JUBILEE 01247.pdf |
||||||||
| Location |
|
||||||||
| Mining Divisions | Golden | ||||||||
| Mining Camp | |||||||||
| Title | Report on an Induced Polarization ( I.P.) Survey Jubilee Mountain Property | ||||||||
| Report Year | 1968 | ||||||||
| Number of Pages | 20 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1968-01-01 | ||||||||
| Off Confidential | 1969-01-01 | ||||||||
| Claims | ATLANTA, FERMANAGH, HORSESHOE, LONDON | ||||||||
| General Work Categories | Geophysical | ||||||||
| Operators |
Calix Mines |
||||||||
| Owners | |||||||||
| Authors |
Prior, J. Finney, W.A. |
||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done |
|
||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) |
01247.pdf |
||||||||
| Geological Summary |
