| Property Name | Quest 12900.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 43' 29.00'' N, 121° 24' 05.00'' W 49.724722, -121.401389 UTM: Easting 615218, Northing 5509251, Zone 10 (North) |  
                            | NAD 27 | 49° 43' 29.26'' N, 121° 24' 01.03'' W 49.724795, -121.400287 UTM: Easting 615301, Northing 5509042, Zone 10 (North) |  
                            | NTS | 092H11W |  
                            | BCGS | 092H074 |  | 
            
                | Mining Divisions | New Westminster | 
            
                | Mining Camp |  | 
            
                | Title | Geophysical, Geochemical and Prospecting Report on the Quest Mineral Claim | 
            
                | Report Year | 1984 | 
            
                | Number of Pages | 15 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1984-11-22 | 
            
                | Off Confidential | 1985-11-22 | 
            
                | Claims | QUEST | 
            
                | General Work Categories | Geochemical, Geophysical, Physical, Prospecting | 
            
                | Operators | Questmont Mines 
 | 
            
                | Owners |  | 
            
                | Authors | Chase, W.F. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 0 sample(s) |  
                                    | Geophysical | Electromagnetic, ground | 0.0 km |  
                                    | Physical | Line/grid | 0.0 km |  
                                    | Prospecting | Prospecting | 0.0 ha |  | 
                
                    | Keywords |  | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 12900.pdf 
 | 
                
                    | Geological Summary | THE CLAIM STRADDLES A FAULT-CONTACT BETWEEN GNEISS ON THE WEST AND SERPENTINE, GREENSTONE AND GABBRO TO THE EAST. |