Detailed Summary Report
Assessment Report: 13403
Property Name |
Bowser River 13403.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Skeena | ||||||||
Mining Camp | |||||||||
Title | Assessment Report on Geophysical Work on the Following Claims: Knip, Alpha, Beta, Gamma, Delta, Epicurus, Germanicus, Augustus, Cornflakes, Tennyson 1-4, Empedocles, Arminius, Seneca, Drusus, and Tiberius; Report on a Helicopter Borne Multifrequency Electromagnetic and Magnetometer Survey on Five Areas in the Bowser River Area (Knipple Lake, Hed Lake, Berendon Glacier, Toe Lake, and Summit Lake) (2 parts) | ||||||||
Report Year | 1984 | ||||||||
Number of Pages | 46 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1984-11-01 | ||||||||
Off Confidential | 1985-11-01 | ||||||||
Claims | ALPHA, ARMINIUS, AUGUSTUS, BETA, CORNFLAKES, DELTA, DRUSUS, EPICURUS, GAMMA, GERMANICUS, KNIP, SENECA, TENNYSON 1-4, TIBERIUS | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Teuton Resources Corp. |
||||||||
Owners | |||||||||
Authors |
Groves, W.D. Sheldrake, Ronald F. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | 11716 | ||||||||
File(s) |
13403.pdf |
||||||||
Geological Summary |
THE GEOPHYSICAL SURVEY, CONDUCTED IN AN AREA OF KNOWN VEIN-TYPE LEAD-ZINC-SILVER MINERALIZATION ASSOCIATED WITH ARGILLITE AND FELDSPAR PORPHYRY ROCKS, OUTLINED TWO ANOMALOUS AREAS. THE REPORT INCLUDES A TEST LINE OVER THE SCOTTIE GOLD MINE.
|