Detailed Summary Report
Assessment Report: 14094
| Property Name | Nov 14094.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Cariboo | ||||||||
| Mining Camp | |||||||||
| Title | Prospector's Report on the Likely Claim Group, Nov Block of Claims | ||||||||
| Report Year | 1985 | ||||||||
| Number of Pages | 9 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1985-11-27 | ||||||||
| Off Confidential | 1986-11-27 | ||||||||
| Claims | NOV 1-3 | ||||||||
| General Work Categories | Geochemical, Prospecting | ||||||||
| Operators | Apex Energy Corp. | ||||||||
| Owners | |||||||||
| Authors | Whalen, D. | ||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
 | ||||||||
| Keywords | |||||||||
| Related Report(s) | 10812, 9916 | ||||||||
| File(s) | 14094.pdf | ||||||||
| Geological Summary | THE NOV CLAIMS ARE UNDERLAIN BY TRIASSIC VOLCANIC AND SEDIMENTARY ROCKS WHICH ARE INTRUDED BY QUARTZ FELDSPAR PORPHYRIES WITH ASSOCIATED QUARTZ VEINS. A SAMPLE TAKEN FROM A QUARTZ VEIN WITHIN PHYLLITES ALONG SPANISH CREEK RETURNED 31.7 GRAMS/TONNE GOLD. | 

