Detailed Summary Report
Assessment Report: 14690
| Property Name | MPG 14690.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Clinton | |||||||||
| Mining Camp | ||||||||||
| Title | Geochemical Report on the MPG-1 to MPG-4 Claims, Clinton Creek | |||||||||
| Report Year | 1986 | |||||||||
| Number of Pages | 27 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1985-05-08 | |||||||||
| Off Confidential | 1986-05-08 | |||||||||
| Claims | MPG 1-4 | |||||||||
| General Work Categories | Geochemical, Physical | |||||||||
| Operators | Vulimiri, Mohan R. | |||||||||
| Owners | ||||||||||
| Authors | Vulimiri, Mohan R. Crooker, Grant F. | |||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done | 
 | |||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) | 14690.pdf | |||||||||
| Geological Summary | MINERALIZATION CONSISTS OF PYROLUSITE AND MANGAN- ITE IN STEEP-DIPPING QUARTZ VEINS WITHIN ARGILLITES OF THE EARLY PALEOZOIC CACHE CREEK GROUP. | 

