Detailed Summary Report
Assessment Report: 15920
Property Name |
Mak Siccar 15920.pdf |
||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||
Mining Divisions | Osoyoos | ||||||||||||||||||||||||
Mining Camp | |||||||||||||||||||||||||
Title | Phase I: Geological, Geophysical and Geochemical Report on the Mak Siccar Projct | ||||||||||||||||||||||||
Report Year | 1986 | ||||||||||||||||||||||||
Number of Pages | 74 | ||||||||||||||||||||||||
Statements of Work | n/a | ||||||||||||||||||||||||
Affidavit Date | 1987-06-19 | ||||||||||||||||||||||||
Off Confidential | 1988-06-19 | ||||||||||||||||||||||||
Claims | Allen (L.2974), Apex (L.1038), Bobbs (L.2966), Buller (L.2965), Buller 1, Crown (L.2969), Eclipse Fr. (L.2976), French (L.2975), Kitchener (L.2967), Mak Siccar, Otter (L.2970), Strathcona (L.2968) | ||||||||||||||||||||||||
General Work Categories | Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||||||||
Operators |
Chelik Resources Inc. |
||||||||||||||||||||||||
Owners |
Chelik Resources Inc. |
||||||||||||||||||||||||
Authors |
DiSpirito, F. Meixner, H. |
||||||||||||||||||||||||
MINFILE Nos | 082ESW004 | ||||||||||||||||||||||||
Commodities | |||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||
Related Report(s) | 8996 | ||||||||||||||||||||||||
File(s) |
15920.pdf |
||||||||||||||||||||||||
Geological Summary |
Quartz veins 5 to 150 centimetres wide occur in a shear zone which traverses a small granodiorite stock within greenstone schists. The shear zone strikes 030 degrees east and dips 60 degrees to the west.
|