Detailed Summary Report
Assessment Report: 16224
| Property Name | Lazy K, Beach, and Creek 16224.pdf | |||||||||||||||||||||
| Location | 
 | |||||||||||||||||||||
| Mining Divisions | Alberni | |||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||
| Title | Assessment Report on Geological Mapping, Rock, Soil, and Silt Sampling of the Lazy Group (Lazy K 1-4, Beach, and Creek Claims) | |||||||||||||||||||||
| Report Year | 1987 | |||||||||||||||||||||
| Number of Pages | 94 | |||||||||||||||||||||
| Statements of Work | n/a | |||||||||||||||||||||
| Affidavit Date | 1987-09-03 | |||||||||||||||||||||
| Off Confidential | 1988-09-03 | |||||||||||||||||||||
| Claims | Beach, Creek, Lazy K 1-4 | |||||||||||||||||||||
| General Work Categories | Geochemical, Geological | |||||||||||||||||||||
| Operators | Consort Energy Corporation | |||||||||||||||||||||
| Owners | Kiner, G. Consort Energy Corporation | |||||||||||||||||||||
| Authors | Neale, T. | |||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||
| Commodities | Silver, Zinc, Copper, Gold, Lead | |||||||||||||||||||||
| Work Done | 
 | |||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Related Report(s) | ||||||||||||||||||||||
| File(s) | 16224.pdf | |||||||||||||||||||||
| Geological Summary | The property is mainly underlain by mafic to intermediate volcanics of uncertain age, with lesser Paleozoic Sicker Group(?) sediments in the southeast corner.  Lower-Middle Jurassic Island Intrusions(?) granodiorite and Tertiary(?) diorite also occur.  An area of quartz +/- carbonate veining in altered volcanics and associated feldspar porphyry dykes returned up to 2.02 grams per tonne gold with up to 8 413 ppm copper, 5 661 ppm lead, 4 224 ppm zinc and 7.2 ppm silver. | 

