Detailed Summary Report
Assessment Report: 16772
Property Name |
Wallace Mountain 16772.pdf |
||||||||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||||||||
Mining Divisions | Greenwood | ||||||||||||||||||||||||||||||
Mining Camp | Beaverdell Area | ||||||||||||||||||||||||||||||
Title | FAME Report: Diamond Drilling Program, Wallace Mountain Property | ||||||||||||||||||||||||||||||
Report Year | 1988 | ||||||||||||||||||||||||||||||
Number of Pages | 116 | ||||||||||||||||||||||||||||||
Statements of Work | n/a | ||||||||||||||||||||||||||||||
Affidavit Date | 1988-03-31 | ||||||||||||||||||||||||||||||
Off Confidential | 1989-03-31 | ||||||||||||||||||||||||||||||
Claims | Black Pine, Castor Fr., Kokomo Fr., Rob Roy, Tiger | ||||||||||||||||||||||||||||||
General Work Categories | Drilling, Geochemical, Physical | ||||||||||||||||||||||||||||||
Operators | |||||||||||||||||||||||||||||||
Owners | |||||||||||||||||||||||||||||||
Authors |
Murton, J.W. IGF Metals |
||||||||||||||||||||||||||||||
MINFILE Nos | |||||||||||||||||||||||||||||||
Commodities | Silver | ||||||||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||
Related Report(s) | |||||||||||||||||||||||||||||||
File(s) |
16772.pdf |
||||||||||||||||||||||||||||||
Geological Summary |
The area is underlain primarily by the Westkettle Batholith of Jurassic age. This large intrusive body contains roof pendants of the Permian Wallace Group, and has been intruded by the Early Tertiary Beaverdell stock. Mineralization consisting of galena, sphalerite and pyrite occur in quartz veins occupying fissures.
|