Detailed Summary Report
Assessment Report: 1873
| Property Name |
Brenda 01873.pdf |
||||||||
| Location |
|
||||||||
| Mining Divisions | Cariboo | ||||||||
| Mining Camp | |||||||||
| Title | Geochemical Survey on the Brenda, Mayday, Maybe Ted and Tell Claims Quesnel Area, BC | ||||||||
| Report Year | 1968 | ||||||||
| Number of Pages | 7 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1968-01-01 | ||||||||
| Off Confidential | 1969-01-01 | ||||||||
| Claims | BRENDA, MAYBE, MAYDAY, TELL | ||||||||
| General Work Categories | Geochemical | ||||||||
| Operators |
Ensbrook Mines |
||||||||
| Owners | |||||||||
| Authors |
Philp, R.H.D. |
||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done |
|
||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) |
01873.pdf |
||||||||
| Geological Summary |
