| Property Name | Croesus 18951.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 55° 59' 29.00'' N, 129° 31' 07.00'' W 55.991389, -129.518611 UTM: Easting 467648, Northing 6205243, Zone 9 (North) |  
                            | NAD 27 | 55° 59' 29.39'' N, 129° 31' 01.34'' W 55.991496, -129.517039 UTM: Easting 467745, Northing 6205040, Zone 9 (North) |  
                            | NTS | 103P13E |  
                            | BCGS | 103P093 |  | 
            
                | Mining Divisions | Skeena | 
            
                | Mining Camp | Stewart Camp | 
            
                | Title | Geochemical Report on the Croesus 2 and 3 Mineral Claims | 
            
                | Report Year | 1989 | 
            
                | Number of Pages | 31 | 
            
                | Statements of Work | 0000244 | 
            
                | Affidavit Date | 1989-05-03 | 
            
                | Off Confidential | 1990-05-03 | 
            
                | Claims | Croesus 2-3 | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Teuton Resources Corp. 
 | 
            
                | Owners | Cremonese, Dino M. 
 | 
            
                | Authors | Cremonese, Dino M. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Zinc, Copper, Silver, Gold, Lead | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 32 sample(s); No. of maps: 3; Scale(s): 1:2500 |  
                                    |  | Elements Analyzed For | Gold, Multielement |  
                                    |  | Soil | 32 sample(s); No. of maps: 3; Scale(s): 1:2500 |  
                                    |  | Elements Analyzed For | Gold, Multielement |  | 
                
                    | Keywords | Argillites, Chalcopyrite, Galena, Hazelton Group, Jurassic, Malachite, Massive sulphides, Rhyolites, Sphalerite, Tuffs | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 18951.pdf 
 | 
                
                    | Geological Summary |  |