| Property Name | Taltan Lake 19063.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 57° 56' 59.00'' N, 131° 40' 07.00'' W 57.949722, -131.668611 UTM: Easting 342064, Northing 6426231, Zone 9 (North) |  
                            | NAD 27 | 57° 56' 59.38'' N, 131° 40' 00.76'' W 57.949827, -131.666877 UTM: Easting 342162, Northing 6426028, Zone 9 (North) |  
                            | NTS | 104G13W |  
                            | BCGS | 104G092 |  | 
            
                | Mining Divisions | Liard | 
            
                | Mining Camp |  | 
            
                | Title | Prospecting Report onn the Canyon 1-20 Mineral Claims | 
            
                | Report Year | 1989 | 
            
                | Number of Pages | 23 | 
            
                | Statements of Work | 0000246 | 
            
                | Affidavit Date | 1989-06-13 | 
            
                | Off Confidential | 1990-06-13 | 
            
                | Claims | Canyon 1-20 | 
            
                | General Work Categories | Prospecting | 
            
                | Operators | Homestake Canada Inc. 
 | 
            
                | Owners | Equity Silver Mines Ltd. Homestake Canada Inc.
 
 | 
            
                | Authors | Marud, D.E. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Gold, Copper, Silver | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 5 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 4 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Prospecting | Prospecting | 500.0 ha; No. of maps: 1; Scale(s): 1:10 000 |  | 
                
                    | Keywords | Diorites, Jurassic, Limestones, Shales, Skarns, Triassic | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 19063.pdf 
 | 
                
                    | Geological Summary |  |