Detailed Summary Report
Assessment Report: 19399
| Property Name | Goldbrick 19399.pdf | ||||||||||||||||||||||||
| Location | 
 | ||||||||||||||||||||||||
| Mining Divisions | Omineca | ||||||||||||||||||||||||
| Mining Camp | |||||||||||||||||||||||||
| Title | Geochemical Sampling and Geophysical Surveys on the Goldbrick 1-5 Claims | ||||||||||||||||||||||||
| Report Year | 1989 | ||||||||||||||||||||||||
| Number of Pages | 46 | ||||||||||||||||||||||||
| Statements of Work | 0000494 | ||||||||||||||||||||||||
| Affidavit Date | 1989-09-01 | ||||||||||||||||||||||||
| Off Confidential | 1990-09-01 | ||||||||||||||||||||||||
| Claims | Goldbrick 1-5 | ||||||||||||||||||||||||
| General Work Categories | Geochemical, Geophysical | ||||||||||||||||||||||||
| Operators | C.E.C. Engineering Ltd. | ||||||||||||||||||||||||
| Owners | S.C.M. Services | ||||||||||||||||||||||||
| Authors | Copeland, D.J. | ||||||||||||||||||||||||
| MINFILE Nos | 093N 141 | ||||||||||||||||||||||||
| Commodities | Copper, Gold | ||||||||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||||||||
| Keywords | Contact zones, Hogem Batholith, Triassic-Jurassic, Volcanics | ||||||||||||||||||||||||
| Related Report(s) | |||||||||||||||||||||||||
| File(s) | 19399.pdf | ||||||||||||||||||||||||
| Geological Summary | 

