| Property Name | Targa 20268.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 17' 06.00'' N, 120° 32' 40.00'' W 49.285, -120.544444 UTM: Easting 678570, Northing 5462040, Zone 10 (North) |  
                            | NAD 27 | 49° 17' 06.24'' N, 120° 32' 36.17'' W 49.285067, -120.543381 UTM: Easting 678653, Northing 5461831, Zone 10 (North) |  
                            | NTS | 092H07E |  
                            | BCGS | 092H028 |  | 
            
                | Mining Divisions | Similkameen | 
            
                | Mining Camp | Nicola Belt | 
            
                | Title | Geological and Geochemical Report on the Targa Group | 
            
                | Report Year | 1990 | 
            
                | Number of Pages | 22 | 
            
                | Statements of Work | 0000207 | 
            
                | Affidavit Date | 1990-06-11 | 
            
                | Off Confidential | 1991-06-11 | 
            
                | Claims | Reco (L. 1509) | 
            
                | General Work Categories | Geochemical, Geological, Physical | 
            
                | Operators | Similco Mines Ltd. 
 | 
            
                | Owners | Similco Mines Ltd. 
 | 
            
                | Authors | Bishop, Sandra T. 
 | 
            
                | MINFILE Nos | 092HSE114 | 
                
                    | Commodities | Gold, Copper | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 19 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 68 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 15.0 ha |  
                                    | Physical | Line/grid | 2.0 km |  | 
                
                    | Keywords | Andesites, Bornite, Chalcopyrite, Copper Mountain Intrusions, Gabbros, Nicola Group, Pyrite, Stockworks, Syenites, Triassic, Tuffs | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 20268.pdf 
 | 
                
                    | Geological Summary |  |