Detailed Summary Report
Assessment Report: 2052
| Property Name | Bud 02052.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Kamloops | ||||||||
| Mining Camp | |||||||||
| Title | A Geophysical Report on an Induced Polarization Survey - Nat & Jericho Claim Groups | ||||||||
| Report Year | 1969 | ||||||||
| Number of Pages | 14 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1969-01-01 | ||||||||
| Off Confidential | 1970-01-01 | ||||||||
| Claims | BUD, GAP, GNAT, JERICHO | ||||||||
| General Work Categories | Geophysical | ||||||||
| Operators | Tremar Mines | ||||||||
| Owners | |||||||||
| Authors | Dodds, A.R. Pendergast, J. | ||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
 | ||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) | 02052.pdf | ||||||||
| Geological Summary | 

