Detailed Summary Report
Assessment Report: 20900
Property Name |
Dolly Varden 20900.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Skeena | |||||||||
Mining Camp | Alice Arm - Anyox Area | |||||||||
Title | Diamond Drilling Report on the Dolly Varden Property | |||||||||
Report Year | 1991 | |||||||||
Number of Pages | 286 | |||||||||
Statements of Work | 0000610, 0000618, 0000619, 0000621 | |||||||||
Affidavit Date | 1990-11-09 | |||||||||
Off Confidential | 1991-11-09 | |||||||||
Claims | Anglo (L.934), Arm Fr. (L.19605), Dolly Varden #2 (L.3193), Dolly Varden #3 (L.3194), Kitsol #1 (L.3815), Red Point #1 (L.3809), Red Point Ex. (L.3810), Sportsman (L.3816) | |||||||||
General Work Categories | Drilling, Geochemical | |||||||||
Operators |
Dolly Varden Min. |
|||||||||
Owners |
Dolly Varden Min. Stikine Resources |
|||||||||
Authors |
Melnyk, W. McGuigan, Paul J. |
|||||||||
MINFILE Nos | 103P 188, 103P 189, 103P 191 | |||||||||
Commodities | Silver, Gold, Copper, Zinc, Lead, Cadmium | |||||||||
Work Done |
|
|||||||||
Keywords | Andesites, Barite, Carbonates, Exhalatives, Galena, Hazelton Group, Jurassic, Pyrite, Sphalerite, Tuffs | |||||||||
Related Report(s) | 20041, 20033 | |||||||||
File(s) |
20900.pdf |
|||||||||
Geological Summary |