| Property Name | GK0 20923.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 55° 44' 00.00'' N, 124° 48' 06.00'' W 55.733333, -124.801667 UTM: Easting 386868, Northing 6177871, Zone 10 (North) |  
                            | NAD 27 | 55° 44' 00.20'' N, 124° 48' 00.99'' W 55.733388, -124.800274 UTM: Easting 386952, Northing 6177661, Zone 10 (North) |  
                            | NTS | 093N10E |  
                            | BCGS | 093N076 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Geological Report on the GKO Claims | 
            
                | Report Year | 1991 | 
            
                | Number of Pages | 25 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1990-10-31 | 
            
                | Off Confidential | 1991-10-31 | 
            
                | Claims | GKO 1-7 | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Rio Algom Exploration Inc. 
 | 
            
                | Owners | Rio Algom Exploration Inc. 
 | 
            
                | Authors | Cope, G.R. 
 | 
            
                | MINFILE Nos | 093N  153 | 
                
                    | Commodities | Copper, Silver | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 11 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 14 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 3375.0 ha; No. of maps: 1; Scale(s): 1:10 000 |  | 
                
                    | Keywords | Agglomerates, Conglomerates, Sandstones, Takla Group, Triassic-Jurassic, Tuffites | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 20923.pdf 
 | 
                
                    | Geological Summary |  |