Detailed Summary Report
Assessment Report: 21161
| Property Name | Kshwan 21161.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Skeena | |||||||||
| Mining Camp | ||||||||||
| Title | Geological and Geochemical Report on the Ton 1-4 Claims | |||||||||
| Report Year | 1990 | |||||||||
| Number of Pages | 28 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1991-03-25 | |||||||||
| Off Confidential | 1992-03-25 | |||||||||
| Claims | Ton 1-4 | |||||||||
| General Work Categories | Geochemical, Geological | |||||||||
| Operators | Canadian Cariboo Resources Ltd. | |||||||||
| Owners | Barry, Lawrence | |||||||||
| Authors | Boronowski, Alex | |||||||||
| MINFILE Nos | ||||||||||
| Commodities | Silver, Gold | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Coast Plutonic Complex, Eocene, Granodiorites | |||||||||
| Related Report(s) | ||||||||||
| File(s) | 21161.pdf | |||||||||
| Geological Summary | 

