| Property Name | Bristol 22573.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 48' 00.00'' N, 122° 33' 05.00'' W 50.8, -122.551389 UTM: Easting 531614, Northing 5627680, Zone 10 (North) |  
                            | NAD 27 | 50° 48' 00.29'' N, 122° 33' 00.80'' W 50.800080, -122.550223 UTM: Easting 531697, Northing 5627471, Zone 10 (North) |  
                            | NTS | 092J15E |  
                            | BCGS | 092J088 |  | 
            
                | Mining Divisions | Lillooet | 
            
                | Mining Camp |  | 
            
                | Title | Geological and Geochemical Report on the Bristol 11 Claim | 
            
                | Report Year | 1992 | 
            
                | Number of Pages | 30 | 
            
                | Statements of Work | 3022521 | 
            
                | Affidavit Date | 1992-07-27 | 
            
                | Off Confidential | 1993-07-27 | 
            
                | Claims | Bristol 11 | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Westmin Resources Ltd. 
 | 
            
                | Owners | Westmin Resources Ltd. 
 | 
            
                | Authors | Lane, Ronald W. Millar, R.
 
 | 
            
                | MINFILE Nos | 092JNE071 | 
                
                    | Commodities | Silver, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 25 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 130 sample(s); No. of maps: 1; Scale(s): 1:2000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 25.0 ha; No. of maps: 1; Scale(s): 1:2000 |  | 
                
                    | Keywords | Basalts, Bridge River Group, Cherts, Granodiorites, Permian, Tuffs | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 22573.pdf 
 | 
                
                    | Geological Summary |  |