Detailed Summary Report
Assessment Report: 2258
| Property Name |
TL 02258.pdf |
|||||||||||||||||||||
| Location |
|
|||||||||||||||||||||
| Mining Divisions | Omineca | |||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||
| Title | Geochemical & Stream Sediment Survey - T.L. 1-80, Rea 1-90 Mineral Claims - 65 miles southwest of Houston - Kasalka Creek | |||||||||||||||||||||
| Report Year | 1969 | |||||||||||||||||||||
| Number of Pages | 28 | |||||||||||||||||||||
| Statements of Work | n/a | |||||||||||||||||||||
| Affidavit Date | 1969-01-01 | |||||||||||||||||||||
| Off Confidential | 1970-01-01 | |||||||||||||||||||||
| Claims | REA, TL | |||||||||||||||||||||
| General Work Categories | Geochemical, Physical | |||||||||||||||||||||
| Operators |
Bethlehem Copper |
|||||||||||||||||||||
| Owners | ||||||||||||||||||||||
| Authors |
Anderson, R.E. |
|||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||
| Commodities | ||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Related Report(s) | ||||||||||||||||||||||
| File(s) |
02258.pdf |
|||||||||||||||||||||
| Geological Summary |
