Detailed Summary Report
Assessment Report: 22584
| Property Name | Tut 22584.pdf | |||||||||||||||
| Location | 
 | |||||||||||||||
| Mining Divisions | Omineca | |||||||||||||||
| Mining Camp | ||||||||||||||||
| Title | Geological and Geochemical Report on the Tut and Ant Claims | |||||||||||||||
| Report Year | 1992 | |||||||||||||||
| Number of Pages | 69 | |||||||||||||||
| Statements of Work | 3022660 | |||||||||||||||
| Affidavit Date | 1992-07-29 | |||||||||||||||
| Off Confidential | 1993-07-29 | |||||||||||||||
| Claims | Ant 1-3, Tut 1-7 | |||||||||||||||
| General Work Categories | Geochemical, Geological | |||||||||||||||
| Operators | Swannell Minerals Corp. | |||||||||||||||
| Owners | Fleishman, John Major General Resources Ltd | |||||||||||||||
| Authors | Faulkner, Reginald L. Leriche, Peter D. | |||||||||||||||
| MINFILE Nos | ||||||||||||||||
| Commodities | Copper | |||||||||||||||
| Work Done | 
 | |||||||||||||||
| Keywords | Agglomerates, Andesites, Diorites, Hogem Batholith, Magnetite, Monzonites, Skarns, Takla Group, Triassic-Jurassic | |||||||||||||||
| Related Report(s) | ||||||||||||||||
| File(s) | 22584.pdf | |||||||||||||||
| Geological Summary | 

