Detailed Summary Report
Assessment Report: 2277
Property Name |
Bo 02277.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Kamloops | ||||||||
Mining Camp | |||||||||
Title | Geophysical Report on Induced Polarization, Electrical Soundings and Seismic Surveys - L.F., Jae, Trio, Bo, Chris, Vince Claims - 26 miles south-southeast of Ashcroft | ||||||||
Report Year | 1970 | ||||||||
Number of Pages | 15 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1970-01-01 | ||||||||
Off Confidential | 1971-01-01 | ||||||||
Claims | BO, JAE, LF, TRIO | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Bencrest Mines |
||||||||
Owners | |||||||||
Authors |
Yoshida, H. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
02277.pdf |
||||||||
Geological Summary |