| Property Name | Duk 22906.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 53° 38' 00.00'' N, 125° 59' 31.00'' W 53.633333, -125.991944 UTM: Easting 302187, Northing 5946888, Zone 10 (North) |  
                            | NAD 27 | 53° 38' 00.34'' N, 125° 59' 26.09'' W 53.633427, -125.990581 UTM: Easting 302270, Northing 5946678, Zone 10 (North) |  
                            | NTS | 093F12E |  
                            | BCGS | 093F061 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Geochemical Report on the Uduk Lake Property | 
            
                | Report Year | 1993 | 
            
                | Number of Pages | 34 | 
            
                | Statements of Work | 3033743 | 
            
                | Affidavit Date | 1993-03-17 | 
            
                | Off Confidential | 1994-03-17 | 
            
                | Claims | Duk 1-4 | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Homestake Canada Inc. 
 | 
            
                | Owners | Pacific Comox Resources Ltd. 
 | 
            
                | Authors | Stephen, J.C. (Exploration) 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 57 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 101 sample(s); No. of maps: 3; Scale(s): 1:5000 |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Eocene, Ootsa Lake Group, Quartz veins, Rhyolites | 
                
                    | Related Report(s) | 18882,
                                17520,
                                14837,
                                14557 | 
                
                    | File(s) | 22906.pdf 
 | 
                
                    | Geological Summary |  |