| Property Name | Wicked Wanda 23174.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 56° 14' 00.00'' N, 123° 36' 06.00'' W 56.233333, -123.601667 UTM: Easting 462702, Northing 6232212, Zone 10 (North) |  
                            | NAD 27 | 56° 14' 00.12'' N, 123° 36' 01.09'' W 56.233367, -123.600302 UTM: Easting 462785, Northing 6232002, Zone 10 (North) |  
                            | NTS | 094B04E |  
                            | BCGS | 094B022 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Geological and Geochemical Report on the Wicked Wanda Claims | 
            
                | Report Year | 1993 | 
            
                | Number of Pages | 43 | 
            
                | Statements of Work | 3041606 | 
            
                | Affidavit Date | 1993-09-17 | 
            
                | Off Confidential | 1994-09-17 | 
            
                | Claims | Wanda, Wicked | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Noranda Mining and Exploration Inc. 
 | 
            
                | Owners | Noranda Mining and Exploration Inc. 
 | 
            
                | Authors | Gill, G. 
 | 
            
                | MINFILE Nos | 094B  017 | 
                
                    | Commodities | Lead, Zinc | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 45 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 7 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 294 sample(s); No. of maps: 2; Scale(s): 1:10 000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 1000.0 ha; No. of maps: 1; Scale(s): 1:10 000 |  | 
                
                    | Keywords | Besa River Formation, Devonian, Dolostones, Dunedin Formation, Limestones | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 23174.pdf 
 | 
                
                    | Geological Summary |  |