| Property Name | Wood 24017.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 37' 00.00'' N, 120° 32' 35.00'' W 50.616667, -120.543056 UTM: Easting 673809, Northing 5610079, Zone 10 (North) |  
                            | NAD 27 | 50° 37' 00.22'' N, 120° 32' 31.07'' W 50.616728, -120.541963 UTM: Easting 673892, Northing 5609870, Zone 10 (North) |  
                            | NTS | 092I10E |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp | Greenstone Mountain - Meadow Creek Area | 
            
                | Title | Diamond Drilling and Percussion Drilling Report on the Wood Mineral  Claims | 
            
                | Report Year | 1995 | 
            
                | Number of Pages | 24 | 
            
                | Statements of Work | 3068896 | 
            
                | Affidavit Date | 1995-05-12 | 
            
                | Off Confidential | 1996-05-12 | 
            
                | Claims | Camp 3 | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | Green Valley Mines Ltd. 
 | 
            
                | Owners | Boitard, Charles Roger 
 | 
            
                | Authors | Reynolds, Paul 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Copper | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 1 hole(s); BQ NQ; 397.3 m; No. of maps: 1; Scale(s): 1:2000 |  
                                    |  | Percussion | 1 hole(s); 122.0 m |  
                                    | Geochemical | Sampling/assaying | 22 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Alteration, Andesites, Augite porphyries, Native copper, Nicola Group | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 24017.pdf 
 | 
                
                    | Geological Summary |  |