Detailed Summary Report
Assessment Report: 24286
| Property Name |
Ace 24286.pdf 24286a.pdf |
|||||||||||||||
| Location |
|
|||||||||||||||
| Mining Divisions | Cariboo | |||||||||||||||
| Mining Camp | ||||||||||||||||
| Title | 1995 Assessment Work Program, Prospecting, Line Cutting, Geochemistry, Geophysics, and Geology, Mount Barker Project | |||||||||||||||
| Report Year | 1996 | |||||||||||||||
| Number of Pages | 205 | |||||||||||||||
| Statements of Work | 3077636, 3081233, 3081296, 3081307, 3081356, 3081366, 3081368 | |||||||||||||||
| Affidavit Date | 1995-10-16 | |||||||||||||||
| Off Confidential | 1996-10-16 | |||||||||||||||
| Claims | Aaron, Abracad 1-2, Ace 1-44, Ace 57-65, Ace 82-112, Acewest 1-2, Bill 1, Charlie 1-5, Col 5-6, E 1-6, Jim, Kathy, Kim, King 1, LD 1-2, Led 1-24, Prince 1-2, Queen 1, Roar 1-4, Unlikely 1-2 | |||||||||||||||
| General Work Categories | Geochemical, Geophysical, Physical | |||||||||||||||
| Operators |
Barker Minerals Ltd. |
|||||||||||||||
| Owners |
Doyle, Louis E. Barker Minerals Ltd. |
|||||||||||||||
| Authors |
Lammle, Charles A.R. |
|||||||||||||||
| MINFILE Nos | ||||||||||||||||
| Commodities | Lead, Silver, Gold, Copper, Zinc | |||||||||||||||
| Work Done |
|
|||||||||||||||
| Keywords | Downey Succession, Float, Limestones, Massive sulphides, Metadiorites, Paleozoic, Phyllites, Quartzites, Snowshoe Group | |||||||||||||||
| Related Report(s) | 23733 | |||||||||||||||
| File(s) |
24286.pdf 24286a.pdf |
|||||||||||||||
| Geological Summary |
