Detailed Summary Report
Assessment Report: 24477
| Property Name | Gambier 24477.pdf | ||||||||||||||||||
| Location | 
 | ||||||||||||||||||
| Mining Divisions | Vancouver | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Report on the Gambier Property | ||||||||||||||||||
| Report Year | 1996 | ||||||||||||||||||
| Number of Pages | 18 | ||||||||||||||||||
| Statements of Work | 3084161 | ||||||||||||||||||
| Affidavit Date | 1996-03-27 | ||||||||||||||||||
| Off Confidential | 1997-03-27 | ||||||||||||||||||
| Claims | MB 1, MB 10-11, MB 18 | ||||||||||||||||||
| General Work Categories | Geochemical, Geological, Geophysical | ||||||||||||||||||
| Operators | McGoran, John P. Durfeld, Rudolf Mateo | ||||||||||||||||||
| Owners | McGoran, John P. Durfeld, Rudolf Mateo | ||||||||||||||||||
| Authors | Durfeld, Rudolf Mateo | ||||||||||||||||||
| MINFILE Nos | 092GNW025 | ||||||||||||||||||
| Commodities | Molybdenum/Molybdenite, Copper | ||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||
| Keywords | Andesite, Chalcopyrite, Chlorite, Dacite porphyry dykes, Diorite, Disseminations, Epidote, Gambier Group, Hornfels, Jurassic-Cretaceous, Malachite, Molybdenite, Pyrite, Quartz feldspar porphyry, Silicification, Volcanic sediments | ||||||||||||||||||
| Related Report(s) | 23799, 22841 | ||||||||||||||||||
| File(s) | 24477.pdf | ||||||||||||||||||
| Geological Summary | 

