Detailed Summary Report
Assessment Report: 24650
Property Name |
South Moyie River 24650.PDF |
||||||||
Location |
|
||||||||
Mining Divisions | Fort Steele | ||||||||
Mining Camp | Purcell Belt (Sullivan) | ||||||||
Title | Geological and Diamond Drill Report on the Bingo, David, Harmony, Lew, Lewis, LMC, Moyie, SMC, Thea, Vel and Velvet Claims | ||||||||
Report Year | 1996 | ||||||||
Number of Pages | 43 | ||||||||
Statements of Work | 3092055, 3092054, 3092047, 3092046, 3092050, 3092066, 3092061, 3092070 | ||||||||
Affidavit Date | 1996-08-13 | ||||||||
Off Confidential | 1997-08-13 | ||||||||
Claims | Bingo 1-19, David 1-30, Harmony 1-4, LMC 1-24, Lew 18-23, Lewis 1-12, Moyie 1-27, SMC 1-5, Thea 1-17, Thea Two, Vel 1-6, Velvet 1-10 | ||||||||
General Work Categories | Drilling, Geological | ||||||||
Operators |
Sedex Mining Corp. |
||||||||
Owners |
Sedex Mining Corp. Klewchuk, Peter Rodgers, Glen M. (FMC#123054) Whaley, Allen J. |
||||||||
Authors |
Rodgers, Glen M. (FMC#123054) Woodfill, Robert D. |
||||||||
MINFILE Nos | |||||||||
Commodities | Silver, Lead, Gold, Zinc, Copper | ||||||||
Work Done |
|
||||||||
Keywords | Aldridge Formation, Argillites, Fragmentals, Helikian, Quartz wackes, Quartzites, Tourmalinite | ||||||||
Related Report(s) | |||||||||
File(s) |
24650.PDF |
||||||||
Geological Summary |