| Property Name | Kelly Lake 24715.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 51° 05' 00.00'' N, 121° 49' 35.00'' W 51.083333, -121.826389 UTM: Easting 582203, Northing 5659747, Zone 10 (North) |  
                            | NAD 27 | 51° 05' 00.26'' N, 121° 49' 30.87'' W 51.083404, -121.825241 UTM: Easting 582286, Northing 5659538, Zone 10 (North) |  
                            | NTS | 092P04W |  
                            | BCGS | 092P001 |  | 
            
                | Mining Divisions | Clinton | 
            
                | Mining Camp |  | 
            
                | Title | Construction of Access Trail, Road Improvements, and Geologic Mapping on the Kelly Lake Limestone Deposits, Marble Range | 
            
                | Report Year | 1996 | 
            
                | Number of Pages | 26 | 
            
                | Statements of Work | 3094065, 3098933 | 
            
                | Affidavit Date | 1996-09-16 | 
            
                | Off Confidential | 1997-09-16 | 
            
                | Claims | Mar 101-102, Mar 66-69, Mary 1, Stag 1-5, William 1 | 
            
                | General Work Categories | Geochemical, Geological, Physical | 
            
                | Operators | Ecowaste Industries Ltd. 
 | 
            
                | Owners | Continental Lime Ltd. 
 | 
            
                | Authors | Halferdahl, Laurence B. Dahrouge, Jody Richard
 
 | 
            
                | MINFILE Nos | 092P  080 | 
                
                    | Commodities | Limestone | 
                
                    | Work Done | 
                                
                                    | Geochemical | Sampling/assaying | 35 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 6375.0 ha; No. of maps: 6; Scale(s): 1:2000 |  
                                    | Physical | Road, local access | 5.0 km |  
                                    |  | Reclamation | 500.0 ha |  | 
                
                    | Keywords | Argillites, Limestone, Limestones, Marble Canyon Formation, Permian | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 24715.pdf 
 | 
                
                    | Geological Summary |  |