| Property Name | Dominion 24803.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 09' 00.00'' N, 118° 52' 04.00'' W 49.15, -118.867778 UTM: Easting 363800, Northing 5445810, Zone 11 (North) |  
                            | NAD 27 | 49° 09' 00.19'' N, 118° 52' 00.38'' W 49.150052, -118.866774 UTM: Easting 363869, Northing 5445595, Zone 11 (North) |  
                            | NTS | 082E02W |  
                            | BCGS | 082E016 |  | 
            
                | Mining Divisions | Greenwood | 
            
                | Mining Camp | Greenwood Camp | 
            
                | Title | Assessment Report on 1996 Rock, Soil and Silt Sampling Programs on the Dominion Property | 
            
                | Report Year | 1997 | 
            
                | Number of Pages | 37 | 
            
                | Statements of Work | 3099997, 3099133 | 
            
                | Affidavit Date | 1996-12-30 | 
            
                | Off Confidential | 1997-12-30 | 
            
                | Claims | Dominion #1-#3, Old Cabin | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Kettle River Resources Ltd. 
 | 
            
                | Owners | Kettle River Resources Ltd. 
 | 
            
                | Authors | Caron, Linda J. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Copper, Zinc, Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 238 sample(s); No. of maps: 5; Scale(s): 1:5000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 23 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 41 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Cherts, Greenstones, Knob Hill Group, Limestones, Permian, Sharpstones, Tuffaceous sandstones | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 24803.pdf 
 | 
                
                    | Geological Summary |  |