| Property Name | Clux 24878.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 33' 59.00'' N, 127° 10' 06.00'' W 50.566389, -127.168333 UTM: Easting 629717, Northing 5603209, Zone 9 (North) |  
                            | NAD 27 | 50° 33' 59.47'' N, 127° 10' 01.28'' W 50.566519, -127.167023 UTM: Easting 629814, Northing 5603007, Zone 9 (North) |  
                            | NTS | 092L11E |  
                            | BCGS | 092L055 |  | 
            
                | Mining Divisions | Nanaimo | 
            
                | Mining Camp |  | 
            
                | Title | Splitting Tests, Sheet Tests, Geological Report on Clux Property | 
            
                | Report Year | 1997 | 
            
                | Number of Pages | 25 | 
            
                | Statements of Work | 3099334 | 
            
                | Affidavit Date | 1997-01-09 | 
            
                | Off Confidential | 1998-01-09 | 
            
                | Claims | Clux | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Mammoth Geological Ltd. 
 | 
            
                | Owners | Henneberry, R. Tim 
 | 
            
                | Authors | Henneberry, R. Tim 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Dimension/Decorative Stone | 
                
                    | Work Done | 
                                
                                    | Geochemical | Sampling/assaying | 4 sample(s); BULK |  | 
                
                    | Keywords | Andesite, Andesites, Basalts, Building stone, Dacite tuffs, Tertiary | 
                
                    | Related Report(s) | 24264 | 
                
                    | File(s) | 24878.pdf 
 | 
                
                    | Geological Summary |  |