Detailed Summary Report
Assessment Report: 25047
| Property Name | Thor-Marmot 25047.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Omineca | ||||||||
| Mining Camp | |||||||||
| Title | Geological Report on the Thor-Marmot Property | ||||||||
| Report Year | 1997 | ||||||||
| Number of Pages | 84 | ||||||||
| Statements of Work | 3105151 | ||||||||
| Affidavit Date | 1997-05-29 | ||||||||
| Off Confidential | 1998-05-29 | ||||||||
| Claims | Marmot 1-2, Thor 2-12 | ||||||||
| General Work Categories | Geophysical | ||||||||
| Operators | Dyakowski, Christopher I San Telmo Resources Ltd Electrum Resource Corp. (FMC 107591) | ||||||||
| Owners | San Telmo Resources Ltd Electrum Resource Corp. (FMC 107591) | ||||||||
| Authors | McDougall, J.J. | ||||||||
| MINFILE Nos | 094D 005, 094D 064 | ||||||||
| Commodities | Copper, Gold | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Argillic alteration, Chalcopyrite, Diorites, Granodiorites, Pyrite, Takla Group, Tuffs | ||||||||
| Related Report(s) | 20222, 18370, 17925, 13459, 13001, 4254, 2349, 991 | ||||||||
| File(s) | 25047.pdf | ||||||||
| Geological Summary | 

