Detailed Summary Report
Assessment Report: 25190
| Property Name | Fawn 25190.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Omineca | |||||||||
| Mining Camp | ||||||||||
| Title | 1997 Drilling Program on the Fawn Property | |||||||||
| Report Year | 1997 | |||||||||
| Number of Pages | 121 | |||||||||
| Statements of Work | 3106030 | |||||||||
| Affidavit Date | 1997-06-19 | |||||||||
| Off Confidential | 1998-06-19 | |||||||||
| Claims | Fawn 1 | |||||||||
| General Work Categories | Drilling, Geochemical | |||||||||
| Operators | Craven Ventures Inc | |||||||||
| Owners | Caulfield, David A. Awmack, Henry James | |||||||||
| Authors | Awmack, Henry James Lehtinen, Jim J | |||||||||
| MINFILE Nos | 093F 043, 093F 053 | |||||||||
| Commodities | Silver, Gold | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Andesites, Hazelton Group, Jurassic, Lapilli tuffs, Quartz breccias, Quartz stockworks | |||||||||
| Related Report(s) | ||||||||||
| File(s) | 25190.pdf | |||||||||
| Geological Summary | 

