| Property Name | Wellington 25256.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 04' 00.00'' N, 118° 34' 34.00'' W 49.066667, -118.576111 UTM: Easting 384875, Northing 5436063, Zone 11 (North) |  
                            | NAD 27 | 49° 04' 00.18'' N, 118° 34' 30.43'' W 49.066716, -118.575118 UTM: Easting 384944, Northing 5435848, Zone 11 (North) |  
                            | NTS | 082E02E |  
                            | BCGS | 082E008 |  | 
            
                | Mining Divisions | Greenwood | 
            
                | Mining Camp | Greenwood Camp | 
            
                | Title | Assessment Report on Summer 1997 Rock and Soil Sampling Program on the Wellington Property | 
            
                | Report Year | 1997 | 
            
                | Number of Pages | 27 | 
            
                | Statements of Work | 3111376 | 
            
                | Affidavit Date | 1997-10-06 | 
            
                | Off Confidential | 1998-10-06 | 
            
                | Claims | Evening Star, Keno (L.1319), Montana, Ophir (L.1066), Star 1, Well 3, Wellington Fr. | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Echo Bay Minerals Co. 
 | 
            
                | Owners | Bombini, Samuel (estate) 
 | 
            
                | Authors | Caron, Linda J. 
 | 
            
                | MINFILE Nos | 082ESE192 | 
                
                    | Commodities | Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 32 sample(s) |  
                                    |  | Elements Analyzed For | Gold |  
                                    |  | Rock | 24 sample(s) |  
                                    |  | Elements Analyzed For | Gold |  | 
                
                    | Keywords | Argillites, Attwood Group, Limestones, Siltstones, Skarns | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 25256.pdf 
 | 
                
                    | Geological Summary |  |