Detailed Summary Report
Assessment Report: 25660
Property Name |
Miracle Mountain Gold 25660.PDF |
|||||||||
Location |
|
|||||||||
Mining Divisions | Nelson | |||||||||
Mining Camp | Ymir - Nelson Area | |||||||||
Title | Soil Sampling Report on McMahon Res. and Miracle Mountain Gold Corp. Claims | |||||||||
Report Year | 1998 | |||||||||
Number of Pages | 54 | |||||||||
Statements of Work | 3119879, 3120118, 3120400, 3120405, 3120416, 3120694, 3121620, 3121622 | |||||||||
Affidavit Date | 1998-06-08 | |||||||||
Off Confidential | 1999-06-08 | |||||||||
Claims | Amego 1-4, 9-12, Dylann 7, JA 2,4,6,8, Jamyy 1-6, KS 1-2, MHF 1, Mayhope 1-2, Nec 1, P.B. 2, Ruth 1-2, 4, TMRK3A,B,C,D, Taj 1-3, 5,9, Tammy 2-5, 18,20 | |||||||||
General Work Categories | Geochemical, Physical | |||||||||
Operators |
McMahon Resources Ltd. Miracle Mountain Gold Corp. |
|||||||||
Owners |
McMahon Resources Ltd. Miracle Mountain Gold Corp. |
|||||||||
Authors |
Hobbs, Lawrence G. Carter, Ruth |
|||||||||
MINFILE Nos | ||||||||||
Commodities | Gold, Copper, Silver, Wollastonite | |||||||||
Work Done |
|
|||||||||
Keywords | Diorites, Jurassic, Rossland Group | |||||||||
Related Report(s) | ||||||||||
File(s) |
25660.PDF |
|||||||||
Geological Summary |