Detailed Summary Report
Assessment Report: 27762
| Property Name | Twin 27762.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Osoyoos | ||||||||
| Mining Camp | |||||||||
| Title | Geochemical Survey of Epithermal Au/Ag Mineralization on the Twin Property | ||||||||
| Report Year | 2005 | ||||||||
| Number of Pages | 54 | ||||||||
| Statements of Work | 4021603 | ||||||||
| Affidavit Date | 2005-03-10 | ||||||||
| Off Confidential | 2006-03-10 | ||||||||
| Claims | Twin 1-14 | ||||||||
| General Work Categories | Geochemical | ||||||||
| Operators | Church, Barry Neil Haughton, David R. | ||||||||
| Owners | Church, Barry Neil Haughton, David R. | ||||||||
| Authors | Church, Barry Neil | ||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
 | ||||||||
| Keywords | Lahars, Marron Formation, Olalla Stock, Perlite, Tertiary, Obsidian | ||||||||
| Related Report(s) | 27222, 6945, 6506 | ||||||||
| File(s) | 27762.pdf | ||||||||
| Geological Summary | 

