Detailed Summary Report
Assessment Report: 2780
| Property Name | Capoose 02780.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Omineca | ||||||||
| Mining Camp | |||||||||
| Title | Geological Report on the "T", "Cap" and "Tut" Claims Groups | ||||||||
| Report Year | 1970 | ||||||||
| Number of Pages | 48 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1970-01-01 | ||||||||
| Off Confidential | 1971-01-01 | ||||||||
| Claims | T | ||||||||
| General Work Categories | Geological | ||||||||
| Operators | Rio Tinto Exploration Canada Inc. | ||||||||
| Owners | |||||||||
| Authors | Marsh, H. Hewton, R.S. | ||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
 | ||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) | 02780.pdf | ||||||||
| Geological Summary | 

