Detailed Summary Report
Assessment Report: 29157
| Property Name | LLC 29157.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Liard | ||||||||
| Mining Camp | |||||||||
| Title | Structural Analysis Using Hillshade Imagery on the LLC Property | ||||||||
| Report Year | 2007 | ||||||||
| Number of Pages | 19 | ||||||||
| Statements of Work | 4121737 | ||||||||
| Affidavit Date | 2007-01-13 | ||||||||
| Off Confidential | 2008-01-13 | ||||||||
| Claims | LLC | ||||||||
| General Work Categories | Geological | ||||||||
| Operators | Payie, Garry J. | ||||||||
| Owners | Payie, Garry J. | ||||||||
| Authors | Payie, Garry J. | ||||||||
| MINFILE Nos | |||||||||
| Commodities | Molybdenum/Molybdenite | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Andesites, Copper Mountain Intrusions, Quartz monzonites, Siltstones, Stuhini Group, Triassic-Jurassic | ||||||||
| Related Report(s) | 20332, 1893, 253 | ||||||||
| File(s) | 29157.pdf | ||||||||
| Geological Summary | 

