Detailed Summary Report
Assessment Report: 29753
Property Name |
Hastings 29753.pdf 29753Z.zip |
||||||||||||
Location |
|
||||||||||||
Mining Divisions | Skeena | ||||||||||||
Mining Camp | Alice Arm - Anyox Area | ||||||||||||
Title | Geochemical Report on the Hastings Property | ||||||||||||
Report Year | 2008 | ||||||||||||
Number of Pages | 398 | ||||||||||||
Statements of Work | 4182371, 4182376, 4182362, 4201562 | ||||||||||||
Affidavit Date | 2007-11-29 | ||||||||||||
Off Confidential | 2008-11-29 | ||||||||||||
Claims | Copper crest, Eagle, Eastdolly 1, Gleb 01-21, Gleb 29-36, Gleb 38-42, Gleb 44-53, Gleb 55-57, Gleb 59-78, Gleb 80-83, Glebx 1-7, Gleg 23-28, Hendersons, Illy 1-16, Illy 1A, Ixl, Jade 1-2, Kitgold 1, Kitsault south 2-5, Kitsault south 6-8, Kitsault south 9, Kitsaultsouth 10, Kitsaultsouth 12, Redbluff 1-5, Rift 01-13, Riftxx 1, Riverside, Silver chord, Vms, Zorka | ||||||||||||
General Work Categories | Geochemical | ||||||||||||
Operators |
Durango Mining Corp. |
||||||||||||
Owners |
Smyth, Clinton Paul |
||||||||||||
Authors |
Smyth, Clinton Paul |
||||||||||||
MINFILE Nos | |||||||||||||
Commodities | |||||||||||||
Work Done |
|
||||||||||||
Keywords | Andesites, Hazelton Group, Jurassic, Limestones, Siltstones, Digital data geochemistry | ||||||||||||
Related Report(s) | 28476, 27308, 27122, 26719, 26540, 26261, 21915, 21142, 21134, 21075, 20574, 20167, 19459 | ||||||||||||
File(s) |
29753.pdf 29753Z.zip |
||||||||||||
Geological Summary |