| Property Name | Crystal Marie 30909.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 53° 47' 22.00'' N, 124° 46' 05.00'' W 53.789444, -124.768056 UTM: Easting 383526, Northing 5961546, Zone 10 (North) |  
                            | NAD 27 | 53° 47' 22.28'' N, 124° 46' 00.23'' W 53.789523, -124.766730 UTM: Easting 383610, Northing 5961336, Zone 10 (North) |  
                            | NTS | 093F15W |  
                            | BCGS | 093F077 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Geochemical Report on the Crystal Marie Property | 
            
                | Report Year | 2009 | 
            
                | Number of Pages | 78 | 
            
                | Statements of Work | 4276567, 4276565, 4276561, 4276564 | 
            
                | Affidavit Date | 2009-04-20 | 
            
                | Off Confidential | 2010-04-20 | 
            
                | Claims | 562844, 585190, 585193, 585195, 589617, 589618 | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Kencayd, Nathen 
 | 
            
                | Owners | Kencayd, Nathen 
 | 
            
                | Authors | Tempelman-Kluit, Dirk 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 231 sample(s); No. of maps: 2; Scale(s): 1:1500, 1:9000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 46 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Eocene, Granodiorites, Jurassic, Pyrite, Pyrrhotite, Quartz monzonites, Rhyolites, Ootsa Lake Formation, Francois Lake Suite | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 30909.pdf 
 | 
                
                    | Geological Summary |  |