Detailed Summary Report
Assessment Report: 31005
| Property Name |
Ptarmigan 31005.pdf 31005Z.zip |
||||||||||||||||||
| Location |
|
||||||||||||||||||
| Mining Divisions | Golden | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Ptarmigan Property Technical Assessment Report | ||||||||||||||||||
| Report Year | 2009 | ||||||||||||||||||
| Number of Pages | 124 | ||||||||||||||||||
| Statements of Work | 4276232 | ||||||||||||||||||
| Affidavit Date | 2009-04-19 | ||||||||||||||||||
| Off Confidential | 2010-04-19 | ||||||||||||||||||
| Claims | 583845, 583849, 583853, 583855, 583856, 583856, 583857, 583857, 583858, 583858, 583860, 583860, 583862, 583862, 583863, 583863 | ||||||||||||||||||
| General Work Categories | Geochemical, Geophysical | ||||||||||||||||||
| Operators |
Rupestris Mines Inc. |
||||||||||||||||||
| Owners |
Konopelky, Steve |
||||||||||||||||||
| Authors |
Wetherup, Stephen William |
||||||||||||||||||
| MINFILE Nos | |||||||||||||||||||
| Commodities | Gold, Lead, Silver, Copper | ||||||||||||||||||
| Work Done |
|
||||||||||||||||||
| Keywords | Argillites, Helikian, Horsethief Creek Group, Limestones, Quartzites, Digital data airborne geophysics | ||||||||||||||||||
| Related Report(s) | |||||||||||||||||||
| File(s) |
31005.pdf 31005Z.zip |
||||||||||||||||||
| Geological Summary |
