Detailed Summary Report
Assessment Report: 31105
Property Name |
Gold Creek 31105a.pdf 31105b.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Cariboo | |||||||||
Mining Camp | Nicola Belt | |||||||||
Title | Exploration Report on Diamond Drilling Report on the Gold Creek Property | |||||||||
Report Year | 2009 | |||||||||
Number of Pages | 229 | |||||||||
Statements of Work | 4273530, 4271433, 4245822, 4249052, 4249059, 4260500, 4291756, 4295768, 4317571 | |||||||||
Affidavit Date | 2009-03-27 | |||||||||
Off Confidential | 2010-03-27 | |||||||||
Claims | Afi 1-4, Afi Fr, Mar 1-4 | |||||||||
General Work Categories | Drilling, Geochemical | |||||||||
Operators |
Bullion Gold Corp. |
|||||||||
Owners |
Bullion Gold Corp. Glengarry Developments Inc. |
|||||||||
Authors |
Buckle, John |
|||||||||
MINFILE Nos | 093A 127 | |||||||||
Commodities | ||||||||||
Work Done |
|
|||||||||
Keywords | Andesites, Andesitic tuffs, Argillites, Nicola Group, Triassic | |||||||||
Related Report(s) | 12409 | |||||||||
File(s) |
31105a.pdf 31105b.pdf |
|||||||||
Geological Summary |