Detailed Summary Report
Assessment Report: 31313
| Property Name | Prosperity 31313a.pdf 31313b.pdf | ||||||||||||||||||||||||
| Location | 
 | ||||||||||||||||||||||||
| Mining Divisions | Clinton | ||||||||||||||||||||||||
| Mining Camp | Taseko - Blackdome Area | ||||||||||||||||||||||||
| Title | Geotechnical Drilling, Test Pitting and Geophysical Report on the Prosperity Property | ||||||||||||||||||||||||
| Report Year | 2010 | ||||||||||||||||||||||||
| Number of Pages | 1280 | ||||||||||||||||||||||||
| Statements of Work | 4407054 | ||||||||||||||||||||||||
| Affidavit Date | 2009-11-20 | ||||||||||||||||||||||||
| Off Confidential | 2010-11-20 | ||||||||||||||||||||||||
| Claims | 516785, 516849, Bcc #5 Fr., Fish 3, Fish 7, K 131, K 132, K 133, K 135 | ||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical, Physical | ||||||||||||||||||||||||
| Operators | Taseko Mines Limited | ||||||||||||||||||||||||
| Owners | Taseko Mines Limited | ||||||||||||||||||||||||
| Authors | Crozier, Jeremy | ||||||||||||||||||||||||
| MINFILE Nos | 092O 041 | ||||||||||||||||||||||||
| Commodities | |||||||||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||||||||
| Keywords | Aggregates, Basalts, Chilcotin Group, Geotechnical studies, Miocene-Pliocene | ||||||||||||||||||||||||
| Related Report(s) | 29944, 25898, 25072, 24939, 23707, 22821, 22775, 22065, 22060, 19378 | ||||||||||||||||||||||||
| File(s) | 31313a.pdf 31313b.pdf | ||||||||||||||||||||||||
| Geological Summary | 

