Detailed Summary Report
Assessment Report: 31641
| Property Name | Hedley Gold 31641.pdf 31641b.pdf | ||||||||||||||||||
| Location | 
 | ||||||||||||||||||
| Mining Divisions | Osoyoos, Similkameen | ||||||||||||||||||
| Mining Camp | Hedley Camp | ||||||||||||||||||
| Title | Geological, Geochemical and Prospecting Report on the Hedley Gold Project | ||||||||||||||||||
| Report Year | 2010 | ||||||||||||||||||
| Number of Pages | 51 | ||||||||||||||||||
| Statements of Work | 4668332, 4788626 | ||||||||||||||||||
| Affidavit Date | 2010-06-03 | ||||||||||||||||||
| Off Confidential | 2011-06-03 | ||||||||||||||||||
| Claims | 604489, 605478, 605479, 605480, 605486, 605488 | ||||||||||||||||||
| General Work Categories | Geochemical, Geological, Prospecting | ||||||||||||||||||
| Operators | Crooker, Grant F. | ||||||||||||||||||
| Owners | Crooker, Grant F. | ||||||||||||||||||
| Authors | Crooker, Grant F. | ||||||||||||||||||
| MINFILE Nos | 092HSE051, 092HSE088, 092HSE090, 092HSE175 | ||||||||||||||||||
| Commodities | Copper, Silver, Gold | ||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||
| Keywords | Cahill Creek Pluton, Granodiorites, Hedley Formation, Hedley Intrusions, Jurassic, Nicola Group, Triassic, Volcanic rocks | ||||||||||||||||||
| Related Report(s) | 30171, 25595, 21095, 18233, 18228, 17012, 16234, 15982, 15441 | ||||||||||||||||||
| File(s) | 31641.pdf 31641b.pdf | ||||||||||||||||||
| Geological Summary | 

