| Property Name | Mamquam 31750.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 38' 44.00'' N, 122° 56' 03.00'' W 49.645556, -122.934167 UTM: Easting 504753, Northing 5499225, Zone 10 (North) |  
                            | NAD 27 | 49° 38' 44.32'' N, 122° 55' 58.86'' W 49.645644, -122.933016 UTM: Easting 504836, Northing 5499016, Zone 10 (North) |  
                            | NTS | 092G10W |  
                            | BCGS | 092G066 |  | 
            
                | Mining Divisions | New Westminster | 
            
                | Mining Camp | Britannia Area | 
            
                | Title | 2009 - 2010 Geochemical Report | 
            
                | Report Year | 2010 | 
            
                | Number of Pages | 56 | 
            
                | Statements of Work | 4783714 | 
            
                | Affidavit Date | 2010-08-12 | 
            
                | Off Confidential | 2011-08-12 | 
            
                | Claims | 539451 | 
            
                | General Work Categories | Geochemical, Physical, Prospecting | 
            
                | Operators | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | Owners | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | Authors | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | MINFILE Nos | 092GNE025,
                            092GNE036 | 
                
                    | Commodities | Lead, Zinc, Copper | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 4 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 1 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 4 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Physical | Road, local access | 1.0 km |  
                                    | Prospecting | Prospecting | 200.0 ha |  | 
                
                    | Keywords | Andesites, Cherts, Cretaceous, Gambier Group, Granodiorites, Porphyry dykes, Quartz diorites, Rhyolite dykes, Rhyolites, Tuffs, Volcaniclastics | 
                
                    | Related Report(s) | 31595,
                                31544,
                                31177,
                                30950,
                                30738,
                                30303,
                                30074,
                                29949,
                                29120,
                                28441,
                                10601,
                                10549,
                                9204,
                                8257 | 
                
                    | File(s) | 31750.pdf 
 | 
                
                    | Geological Summary |  |