Detailed Summary Report
Assessment Report: 31956
| Property Name |
Bear 31956a.pdf 31956b.pdf 31956c.pdf |
||||||||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||||||||
| Mining Divisions | Skeena | ||||||||||||||||||||||||||||||
| Mining Camp | Stewart Camp | ||||||||||||||||||||||||||||||
| Title | Assessment Report on Technical Work on the Bear Property | ||||||||||||||||||||||||||||||
| Report Year | 2010 | ||||||||||||||||||||||||||||||
| Number of Pages | 208 | ||||||||||||||||||||||||||||||
| Statements of Work | 4804914 | ||||||||||||||||||||||||||||||
| Affidavit Date | 2010-10-27 | ||||||||||||||||||||||||||||||
| Off Confidential | 2011-10-27 | ||||||||||||||||||||||||||||||
| Claims | 514912, 524600, 537403, 537558, 541661, 541661, 541662, 541662, 541663, 541663, 541910, 541910, 541912, 541914, 541914, 541915, 541915, 542003, 542003, 542600, 542601, 542601, 552315, 552315, 552317, 552317, 552318, 552318, 564665, 564665, 565638, 565638, Ruby 51 | ||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||||||||||||||||||||
| Operators |
Aux Resource Corp. |
||||||||||||||||||||||||||||||
| Owners |
Aux Resource Corp. |
||||||||||||||||||||||||||||||
| Authors |
Walus, Alex |
||||||||||||||||||||||||||||||
| MINFILE Nos | 104A 028 | ||||||||||||||||||||||||||||||
| Commodities | |||||||||||||||||||||||||||||||
| Work Done |
|
||||||||||||||||||||||||||||||
| Keywords | Argillites, Breccias, Granodiorites, Jurassic, Tuffs, Unuk River Formation | ||||||||||||||||||||||||||||||
| Related Report(s) | 30314, 29548, 29203, 23253 | ||||||||||||||||||||||||||||||
| File(s) |
31956a.pdf 31956b.pdf 31956c.pdf |
||||||||||||||||||||||||||||||
| Geological Summary |
