Detailed Summary Report
Assessment Report: 32017
| Property Name |
REE 32017.pdf 32017Z.zip |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Revelstoke | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Geological, Geochemical and Prospecting Report on the REE Property | ||||||||||||
| Report Year | 2010 | ||||||||||||
| Number of Pages | 35 | ||||||||||||
| Statements of Work | 4804809 | ||||||||||||
| Affidavit Date | 2010-10-27 | ||||||||||||
| Off Confidential | 2011-10-27 | ||||||||||||
| Claims | 577797, 579078, 595862, 601574, 601575, 601576, 601800, 605191, 605503, 680443, 730985, 732262, 732322, 732342, 732442, 732462, 732482, 732502, 760602, 760642, 760683, 760742, 760862, 760943, 761023, 761222 | ||||||||||||
| General Work Categories | Geochemical | ||||||||||||
| Operators |
Aspiration Mining Ltd. |
||||||||||||
| Owners |
Aspiration Mining Ltd. |
||||||||||||
| Authors |
Kruchkowski, Edward R. |
||||||||||||
| MINFILE Nos | 082LNE018, 082LNE026, 082LNE039 | ||||||||||||
| Commodities | Rare Earths | ||||||||||||
| Work Done |
|
||||||||||||
| Keywords | Calc-silicate gneisses, Monashee Complex, Paragneisses, Pegmatites, Proterozoic, Shuswap Metamorphic Complex, Digital data geochemistry | ||||||||||||
| Related Report(s) | 2153 | ||||||||||||
| File(s) |
32017.pdf 32017Z.zip |
||||||||||||
| Geological Summary |
